<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British Virtual Assistant</title>
	<atom:link href="http://www.thebritishvirtualassistant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebritishvirtualassistant.com</link>
	<description>I can do everything that an in-house assistant can do, except bring you your morning cup of tea!</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Use Facebook Ads?</title>
		<link>http://www.thebritishvirtualassistant.com/2011/07/why-use-facebook-ads/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/07/why-use-facebook-ads/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:28:26 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[virtual asistant]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=490</guid>
		<description><![CDATA[According to www.checkfacebook.com there are over  700 million active Facebook users.  An active user is someone who has been on the site in the past 30 days.  Given the number of Facebook users more business are looking to Facebook to advertise their products and services. Facebook launched their advertising program on November 6th 2006 and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebritishvirtualassistant.com%2F2011%2F07%2Fwhy-use-facebook-ads%2F&amp;title=Why%20Use%20Facebook%20Ads%3F"><img src="http://www.thebritishvirtualassistant.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>According to <a href="http://www.checkfacebook.com">www.checkfacebook.com</a> there are over  700 million active Facebook users.  An active user is someone who has been on the site in the past 30 days.  Given the number of Facebook users more business are looking to Facebook to advertise their products and services.</p>
<p>Facebook launched their advertising program on November 6th 2006 and Zuckerberg announced <em>“For the last hundred years media has been pushed out to people, but now marketers are going to be a part of the conversation. And they’re going to do this by using the social graph in the same way our users do,”</em></p>
<p>Facebook ads work much the same way as other Pay Per Click ads, however, there are a few significant differences.</p>
<p>1. Facebook allows you to target your ads so they are seen by your specific demographic (i.e. Age, Sex, Location and often their interests)</p>
<p>2. Targeting with keywords is optional</p>
<p>3. Facebook ads are seen by your target audience right on their profile pages</p>
<p>4. Compared to other media ad options there are fewer advertisers on Facebook, which means less competition for your niche.  This means a better return on your investment as it costs you much less per click.</p>
<p>5. People can &#8220;Like&#8221; your advertisement, which can produces a snowball effect.  If you are seeking to drive traffic to your Facebook Business Page, Event, Website, then Facebook Advertising may be your ideal solution.</p>
<p>Don&#8217;t forget to subscribe to my blog so you don&#8217;t miss my next post &#8221;The  five steps required to plan and profit from Facebook Advertising&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebritishvirtualassistant.com/2011/07/why-use-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is LinkedIn the Sleeping Giant?</title>
		<link>http://www.thebritishvirtualassistant.com/2011/06/is-linkedin-the-sleeping-giant/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/06/is-linkedin-the-sleeping-giant/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:37:34 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virtual Assistant]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=469</guid>
		<description><![CDATA[LinkedIn may not be as flashy as Facebook or as trendy as Tumblr, but for most people with a business, it&#8217;s definitely a must in the social media world. With a solid user base of over 75 million people, LinkedIn is popular among high-level businesspeople; according to the LinkedIn PR page, executives from each of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebritishvirtualassistant.com%2F2011%2F06%2Fis-linkedin-the-sleeping-giant%2F&amp;title=Is%20LinkedIn%20the%20Sleeping%20Giant%3F"><img src="http://www.thebritishvirtualassistant.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>LinkedIn may not be as flashy as Facebook or as trendy as Tumblr, but for most people with a business, it&#8217;s definitely a must in the social media world. With a solid user base of over 75 million people, LinkedIn is popular among high-level businesspeople; according to the LinkedIn PR page, executives from each of the nation&#8217;s Fortune 500 companies belong to the site. LinkedIn focuses more on professional activities and accomplishments, and less on cute games and applications. So if your target market trends a bit to the older, corporate side, LinkedIn may be the place for you.</p>
<p>The first thing to do on LinkedIn is <span id="more-469"></span>to create a profile that discusses your professional expertise and experience. Currently, businesses cannot create profiles online, so your profile will represent you as an individual. Then you will link up with friends and colleagues.  The site makes that easy by showing you users who have attended the same school or worked for the same companies. Once you have requested to be made a contact and your request is approved, you will be able to see your contacts&#8217; contacts, making it a virtual game of six degrees of separation.</p>
<p>One of the best aspects of LinkedIn is the ability to request an introduction to someone who is not in your immediate network but is a contact of one of your own contacts. If you are looking to partner with a specific person, you can ask to be introduced through a mutual contact, thereby smoothing the way. Another great resource is the large number of “groups,” for everything from sales and marketing professionals to White House staff members. These groups allow you to follow conversations, suggest topics of interest, and find additional contacts.  For small business owners trying to gain visibility, these groups can be invaluable.</p>
<p>Once you have created your LinkedIn profile, search the groups directory for appropriate groups to join. You can currently join up to 50 groups, but be judicious; just as with social media in general, you are better off joining just a few groups that you can really participate in, rather than joining dozens you can barely remember you are part of. Once you have identified your groups, here&#8217;s your daily to-do list:</p>
<ul>
<li>Post an update to your profile. While profile updates are less critical on LinkedIn as on other sites, they still demonstrate that you&#8217;re using the site and are updating regularly. (1 minute)</li>
<li>Respond to invitations to connect. You can arrange for these requests to be sent directly to your email in-box, too. (1 minute)</li>
<li>Add additional contacts. Each time you approve a request to connect, you will automatically be shown other people you may know. Spend a few minutes looking for potential new contacts and requesting to add them to your network. (3 minutes)</li>
<li>Read current updates in your groups, and respond to questions and conversations. (4 minutes)</li>
<li>Post new threads in your groups with related topics and points of interest. (3 minutes)</li>
<li>Request introductions. Spend a minute asking for introductions to anyone you may want to “meet.” (1 minute)</li>
<li>Write a recommendation. LinkedIn allows you to write and receive recommendations from your contacts. Writing one creates good karma, and increases the likelihood someone will write one for you in turn. (2 minutes)</li>
</ul>
<p>LinkedIn is a much more serious site than most other social media outlets. While you can still express your personality, realize – and respect – that most people are there for professional networking purposes, not to share their latest exploits . As long as you stick with the vibe, your updates and posts will be welcomed and appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebritishvirtualassistant.com/2011/06/is-linkedin-the-sleeping-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Twittering 15 Minutes a Day!</title>
		<link>http://www.thebritishvirtualassistant.com/2011/06/tips-for-twittering-15-minutes-a-day/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/06/tips-for-twittering-15-minutes-a-day/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:10:41 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[15 minutes]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook Twitter]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter in 15 Minutes]]></category>
		<category><![CDATA[virtual asistant]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=453</guid>
		<description><![CDATA[Twitter may seem like a relatively new player on the social media front, but the site is actually nearly five years old, having debuted in 2006. Now, Twitter has over 100 million registered users who are sending out a combined 55 million-plus tweets a day. Many people still see Twitter as a waste of time [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebritishvirtualassistant.com%2F2011%2F06%2Ftips-for-twittering-15-minutes-a-day%2F&amp;title=Tips%20for%20Twittering%2015%20Minutes%20a%20Day%21"><img src="http://www.thebritishvirtualassistant.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>Twitter may seem like a relatively new player on the social media front, but the site is actually nearly five years old, having debuted in 2006. Now, Twitter has over 100 million registered users who are sending out a combined 55 million-plus tweets a day. Many people still see Twitter as a waste of time – but didn&#8217;t they think the same thing about the Internet, 15 or so years ago?</p>
<p>If you&#8217;re looking for a quick, concise way to reach a wide audience, Twitter may be your answer. Twitter&#8217;s strength lies in its openness and its numbers. Of course, those are its drawbacks, too. It is so easy to connect with people on Twitter that it is not much of a commitment – at first, at least.</p>
<p>As a business owner, you should observe what the “average” user does – and then do the opposite! For instance:<span id="more-453"></span></p>
<ul>
<li>The average user has fewer than 100 contacts. Business owners aim to increase their reach</li>
<li>The average user&#8217;s tweet is “chatty.” Business owners strive to provide value</li>
<li>The average user hasn&#8217;t tweeted in the past week. Business owners want to stay active</li>
</ul>
<p>If you are ready to commit to Twitter, one of the best things you can do is to enlist the help of one of the numerous third-party Twitter applications, such as Hootsuite, Tweetdeck, or Seesmic. These services allow you to track conversations according to numerous keywords, post on different profiles, and create tweets to post at a later time or date. </p>
<p>Here is what you want to do in your 15 minutes a day:</p>
<ul>
<li>Post an update. As with Facebook, make your updates applicable to your audience. Provide a link to your latest blog post or an interesting factoid related to your market. (1 minute)</li>
<li>Check out your new followers. If they look like appropriate contacts (i.e., not spammers), follow them back. (2 minutes)</li>
<li>Respond to DMs, i.e., direct messages, and “@” messages. The latter are tweets aimed directly at you, but posted publicly. (2 minutes)</li>
<li>Check your keywords and hashtags. Through the services suggested above, you can track keywords in your niche. Read what people are talking about and asking about; answer questions where you can, and join in conversations where appropriate. (5 minutes)</li>
<li>Read your feed and see what people are talking about. Some of your followers will be chatting about your area of specialty; others won&#8217;t. Spend a minute or two joining a few conversations, even if it&#8217;s about last night&#8217;s Red Sox/Yankees game. (2 minutes)</li>
<li>Retweet useful information. Did someone tweet a useful tool or a great blog post you think your market will love? Retweet it! You will generate good karma while providing great content for your followers. (2 minutes)</li>
<li>Create a few updates to post to Twitter at a later date. Make it look like you are on Twitter more than you are by creating a tweet or two and scheduling it to post later. (1 minute)</li>
</ul>
<p>The key to Twitter success is brevity and consistency. Users&#8217; feeds scroll by so quickly that if you are not in the stream consistently, you&#8217;re going to fade into the woodwork. Yet if you are out there with useful information frequently, you will build a loyal following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebritishvirtualassistant.com/2011/06/tips-for-twittering-15-minutes-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips For Facebook In 15 Minutes!</title>
		<link>http://www.thebritishvirtualassistant.com/2011/05/6-tips-for-facebook-in-15-minutes/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/05/6-tips-for-facebook-in-15-minutes/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:56:53 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[15 minutes]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=432</guid>
		<description><![CDATA[With over 500 million active users who spend more than 700 billion minutes per month online, Facebook is a natural first stop for marketers looking to reach an online audience. The biggest benefits of Facebook include: Reach (Nearly everyone is there!) Ease of use (If my aunt can figure it out, anyone can) Ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebritishvirtualassistant.com%2F2011%2F05%2F6-tips-for-facebook-in-15-minutes%2F&amp;title=6%20Tips%20For%20Facebook%20In%2015%20Minutes%21"><img src="http://www.thebritishvirtualassistant.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>With over 500 million active users who spend more than 700 billion minutes per month online, Facebook is a natural first stop for marketers looking to reach an online audience. The biggest benefits of Facebook include:</p>
<ul>
<li>Reach (Nearly everyone is there!)</li>
<li>Ease of use (If my aunt can figure it out, anyone can)</li>
<li>Ability to add numerous media, including audio, images, and video to your page</li>
<li>Ability to email groups of fans at a time </li>
</ul>
<p>If you decide to go the Facebook route, your first step is to<span id="more-432"></span> create a “Like” page for your business.  This is basically a profile for your business.  Until recently, these pages used to be called “Fan” pages. Personal profiles limit the number of people you can be friends with, while “Like” pages do not. Also, “Like” pages enable you to create an RSS feed and build custom applications. There are a number of tutorials online with step-by-step instructions for creating a “Like” page. </p>
<p>However, if that&#8217;s overwhelming, I do offer a Facebook setup service. Please <a title="Contact me" href="http://www.thebritishvirtualassistant.com/contact/">contact me</a> and I would be glad to discuss your specific requirements. </p>
<p>Once you have created your Facebook “Like” page, your daily 15-minute to-do list includes the following: </p>
<ol>
<li>Update your status.  Be sure to make it relevant to your audience.  Skip the “breakfast” posts unless you&#8217;re a chef! (1 minute)</li>
<li>Add new blog posts, videos, photos, etc. to your wall.  Many other social media sites like Twitter as well as your blog can be set up to add these updates automatically to your wall. (2 minutes)</li>
<li>Review comments on your wall and respond to them. (4 minutes)</li>
<li>Review your news feed and spend a few minutes commenting on posts and updates from your contacts.  (4 minutes)</li>
<li>Respond to invitations and messages in your inbox. (2 minutes)</li>
<li>Locate new people to invite to your “Like” page by checking out the friends of current page fans (2 minutes) </li>
</ol>
<p>This timeframe may seem ambitious, and it is! You may also need a very fast internet connection to pull it off. Depending on how many messages and posts you actually get, and how quickly you want to add new friends, you might choose to be a bit more flexible. </p>
<p>Still, the idea is to focus on the most important activities and stop when you&#8217;re done.  Sure, you could easily spend the whole day puttering around on Facebook, but your goal is to set a time limit and use it to the max. If you have extra time, you can go back and play Farmville or challenge a friend to a game of Text Twist. Or you could decide to add more friends or get more involved in a conversation. In the meantime, though, get in, get out, and get customers. </p>
<p>If you would like to connect on Facebook then please push the Facebook icon on the right.   When you land on my page push the “Like” button and as a thank you there is a free Facebook Workbook as my gift to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebritishvirtualassistant.com/2011/05/6-tips-for-facebook-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Your Social Meda Battles!</title>
		<link>http://www.thebritishvirtualassistant.com/2011/04/pick-your-battles/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/04/pick-your-battles/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:14:01 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[virtual asistant]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=418</guid>
		<description><![CDATA[If you were to advertise your business, you wouldn&#8217;t start by creating a list of newspapers, Yellow Pages, and magazines, and immediately sign up to place ads in each and every one of them. Instead, you wouldd set a budget and do an assessment of prospective advertising venues in order to determine which would be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebritishvirtualassistant.com%2F2011%2F04%2Fpick-your-battles%2F&amp;title=Pick%20Your%20Social%20Meda%20Battles%21"><img src="http://www.thebritishvirtualassistant.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>If you were to advertise your business, you wouldn&#8217;t start by creating a list of newspapers, Yellow Pages, and magazines, and immediately sign up to place ads in each and every one of them. Instead, you wouldd set a budget and do an assessment of prospective advertising venues in order to determine which would be most effective in reaching your target market.</p>
<p>Even though you can join most social media outlets free of charge, your involvement will cost you something that might be even more valuable than a modest sum of money: your time. As a result, you need to plan where to invest your social media “budget” much like you would plan on spending your advertising budget. </p>
<p>So don&#8217;t go crazy and join 20 different social media sites just because they are there.  Instead,<span id="more-418"></span> start with just three or possibly four carefully selected sites. You will achieve more if you focus on a handful of outlets and actually use them properly and consistently. Attempting to make a splash on many outlets at once without the proper follow-through will not serve you nearly as well.  So before you create 45 profiles on everything from LinkedIn to Tumblr, ask yourself the following questions:</p>
<ul>
<li>Where are my customers?</li>
<li>Do I prefer to share text, audio, video, or images?</li>
<li>How much time do I have to invest in social media?</li>
<li>What are my goals: Connecting with existing customers, reaching new prospects, or establishing relationships with potential partners?</li>
<li>Am I ready to make a long-term commitment to social media?</li>
</ul>
<p>The answers to these questions will help drive your choice of where to spend your time. For example if you are into the arts, enjoy taking photographs, and many of your customers are already on Flickr, then Flickr is a natural place to establish yourself.  But if you are an accountant who wants to reach new customers, Flickr might not make much sense.</p>
<p>Balance your natural preferences with logical choices about where you can best reach your desired audience. Yes, you want exposure to the people you need to “meet,” but you also want to pick sites that are appealing and fun for you. If you hate video, don&#8217;t commit to YouTube! Instead, select something that you won&#8217;t dread doing.</p>
<p>Remember, there are millions and millions of people online, and hundreds of social media sites to choose from. You are sure to find a good match (or three!) between your target market and your individual preferences.</p>
<p>In my upcoming posts, we will discuss many of the top social media sites and how to approach each one with a strategy that will let you create an effective presence in just 15 minutes a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebritishvirtualassistant.com/2011/04/pick-your-battles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you taken the plunge into Social Media?</title>
		<link>http://www.thebritishvirtualassistant.com/2011/04/have-you-taken-the-plunge-into-social-media/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/04/have-you-taken-the-plunge-into-social-media/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:51:49 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Twitter]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Virtual Assistant]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=402</guid>
		<description><![CDATA[Have you taken the plunge into social media or are you on the sidelines wondering if this is the best use of your time! “Social media” is defined by Wikipedia as “media for social interaction, using highly accessible and scalable publishing techniques.” In laymen&#8217;s terms, social media helps people connect online. In popular usage, the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebritishvirtualassistant.com%2F2011%2F04%2Fhave-you-taken-the-plunge-into-social-media%2F&amp;title=Have%20you%20taken%20the%20plunge%20into%20Social%20Media%3F"><img src="http://www.thebritishvirtualassistant.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>Have you taken the plunge into social media or are you on the sidelines wondering if this is the best use of your time!</p>
<p>“Social media” is defined by Wikipedia as “media for social interaction, using highly accessible and scalable publishing techniques.” In laymen&#8217;s terms, social media helps people connect online. In popular usage, the term “social media” typically refers to social networking and sharing sites, including the following:<span id="more-402"></span></p>
<ul>
<li>Blogs</li>
<li>Forums</li>
<li>Image/Phot-Sharing Sites</li>
<li>Video-Sharing Sites</li>
<li>Twitter</li>
<li>MySpace</li>
<li>Facebook</li>
<li>LinkedIn</li>
</ul>
<p>It has become the battle cry of the Internet revolution that businesses MUST be involved in social media to succeed online. But with new social media outlets emerging and others going in and out of favor at an ever increasing pace, it can be hard to keep up.</p>
<p>Many online entrepreneurs find it a real challenge to know where to invest their time and how to leverage social media effectively.  Many frazzled business owners are asking themselves and others the following questions:</p>
<p>What social media outlets are best for my niche?<br />
How much time do I need to spend online to be successful?<br />
I&#8217;m so busy working IN my business – how am I going to Tweet, blog, and spend hours on LinkedIn too?<br />
Do people really care whether or not I&#8217;m on Facebook?</p>
<p>Sure, managing your social media efforts can seem frustrating and overwhelming at first glance. But fortunately, you don&#8217;t have to invest hours and hours posting tweets about what you ate for breakfast, or uploading videos of your cat to YouTube. In fact, you are better off skipping those things.</p>
<p>Instead, approach social media with a plan, and focus on providing and sharing useful information while also interacting with your fans, friends, and followers. </p>
<p>If you do that, social media can be an effective and even fun part of your marketing mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebritishvirtualassistant.com/2011/04/have-you-taken-the-plunge-into-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips For Being More Productive</title>
		<link>http://www.thebritishvirtualassistant.com/2011/04/5-tips-for-being-more-productive/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/04/5-tips-for-being-more-productive/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:41:48 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[To Do List]]></category>
		<category><![CDATA[Virtual Assistant]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=362</guid>
		<description><![CDATA[One of the things that I have found working as a Virtual Assistant with real estate agents and small business owners is that most of us spend most of our time on irrelevant tasks that have little or nothing to do with the attainment of our most important goals. I hope that the information that [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.thebritishvirtualassistant.com%2F2011%2F04%2F5-tips-for-being-more-productive%2F&amp;title=5%20Tips%20For%20Being%20More%20Productive"><img src="http://www.thebritishvirtualassistant.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><p>One of the things that I have found working as a Virtual Assistant with real estate agents and small business owners is that most of us spend most of our time on irrelevant tasks that have little or nothing to do with the attainment of our most important goals.</p>
<p>I hope that the information that I am about to share with you will help you get more organized and thus more productive.<span id="more-362"></span></p>
<p>Most of us have heard of the economic principle called the 80/20 Rule, or Pareto Principle, meaning that 80 percent of the value of any group comes from only 20 percent of the members of this group.</p>
<p>This can mean basically that 80% of the effects of anything in your life will come from 20% of the causes.</p>
<p>The 80/20 Rule has been applied to sales forces, wealth distribution, test scores, etc. Actually, it can be applied to parenting, marriage, health and exercise. It&#8217;s true in&#8230; well 80% of your life, I&#8217;d imagine.</p>
<p>When applied to your To Do list, it means that 80 percent of the value of your daily list comes from only 20 percent of the items on it. In other words, if you have 10 items on your list, you could focus on only two tasks and get the vast majority of success just from those two activities – while ignoring the other 8 items entirely.</p>
<p>So, by now you&#8217;re probably ready to go after your To-Do list, cutting out those low-payoff items. Before you get out the hatchet, read this short list of suggestions so that you cut the right ones out, and focus on the high-reward tasks:</p>
<p><strong>1. Know what your goals are </strong><br />
You can&#8217;t choose your biggest payoff tasks if you don&#8217;t know what your goals are. Thoughtful planning is critical so you know what you&#8217;re trying to accomplish and how to rank your items accordingly.</p>
<p><strong>2. Write it all down </strong><br />
Write every task down, from the largest to the seemingly least important. If you&#8217;re finding yourself getting sidetracked during the day, it may be because you&#8217;ve failed to write critical activities on your list. Before you can rank your items, you need a complete view of your work world.</p>
<p><strong>3. Evaluate </strong><br />
With your goals in mind, ask yourself, “What are the top three activities I can complete today that will move me closer to those goals?” Put an asterisk next to those tasks, and start the day there. If you complete any of the other items, it&#8217;ll be a bonus.</p>
<p><strong>4. Track your success </strong><br />
At the end of the week, review your daily lists. Have you made significant progress towards your goals? Which tasks turned out to be the most important? Which did you think were important but proved to be less critical?</p>
<p><strong>5. Keep refining</strong><br />
Use your weekly reviews to inform your decisions going forward. If you notice that you often rank your social media efforts as critical, but they don&#8217;t seem to be impacting your progress towards your goals, resist putting those as starred items on your daily list. Conversely, if you notice a pattern in your highest impact activities, keep those high on your list.</p>
<p>Not all to-do items are created equal. If you consistently evaluate your activities according to your most important goals, you&#8217;ll soon know which tasks to keep high on the To-Do list – and which can be eliminated completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebritishvirtualassistant.com/2011/04/5-tips-for-being-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of To Do Lists</title>
		<link>http://www.thebritishvirtualassistant.com/2011/03/the-power-of-to-do-lists/</link>
		<comments>http://www.thebritishvirtualassistant.com/2011/03/the-power-of-to-do-lists/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:17:54 +0000</pubDate>
		<dc:creator>Sharon Senger</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Henriette M. Klauser]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[To Do Lists]]></category>
		<category><![CDATA[Write It Down Make It Happen]]></category>

		<guid isPermaLink="false">http://www.thebritishvirtualassistant.com/?p=282</guid>
		<description><![CDATA[I recently read a book by, Henriette M. Klauser, Ph.D. “Write It Down, Make It Happen” in fact I passed it onto a friend who was going through a difficult time in her life.  I encouraged her to write down the outcome she would like and how she envisioned her life should be.   By writing [...]]]></description>
